×
EmitenTrust App
EmitenTrust Official App GRATIS
Install

Market Watch (NRT IDX)

Snapshot: 2026-02-03 02:29:33 · Sumber: IDX (Near Real-time)

Kode Last +/- % Value Vol
AADI 8.075 +475 6,25% 408.748,0M 51.350K
AALI 7.275 -125 -1,69% 9.103,9M 1.250K
ABBA 50 -1 -1,96% 32,9M 646K
ABDA 2.340 0 0,00% 4,2M 2K
ABMM 2.800 -80 -2,78% 4.501,9M 1.595K
ACES 396 -4 -1,00% 10.800,9M 27.048K
ACRO 82 -7 -7,87% 2.383,4M 27.531K
ACST 122 -9 -6,87% 1.441,1M 11.704K
ADCP 54 -1 -1,82% 1.031,8M 19.182K
ADES 15.200 +25 0,16% 1.794,4M 119K
ADHI 226 -8 -3,42% 2.433,5M 10.449K
ADMF 8.000 -300 -3,61% 6.436,0M 802K
ADMG 218 -12 -5,22% 153,6M 694K
ADMR 1.850 -135 -6,80% 287.026,4M 158.423K
ADRO 2.140 -70 -3,17% 429.353,9M 201.818K
AEGS 64 -7 -9,86% 1.387,5M 21.327K
AGAR 302 -52 -14,69% 109,2M 354K
AGII 1.750 -180 -9,33% 5.966,3M 3.284K
AGRO 206 -12 -5,50% 3.618,6M 17.316K
AGRS 73 -3 -3,95% 1.399,1M 18.971K
AHAP 131 -23 -14,94% 10.893,7M 79.969K
AIMS 374 -64 -14,61% 1.199,5M 3.144K
AISA 131 -9 -6,43% 1.706,5M 12.799K
AKKU 35 -3 -7,89% 21,6M 617K
AKPI 520 -30 -5,45% 40,0M 74K
AKRA 1.240 -20 -1,59% 36.036,2M 28.654K
AKSI 344 -58 -14,43% 179,8M 494K
ALDO 570 +25 4,59% 181,1M 323K
ALII 655 -110 -14,38% 5.262,1M 7.726K
ALKA 525 -90 -14,63% 150,0M 279K
ALMI 74 0 0,00% 0,0M 0K
ALTO 18 0 0,00% 0,0M 0K
AMAG 438 +6 1,39% 142,7M 322K
AMAN 198 -30 -13,16% 1.100,8M 5.284K
AMAR 202 -12 -5,61% 253,7M 1.224K
AMFG 3.590 -30 -0,83% 2,9M 1K
AMIN 270 -14 -4,93% 34,8M 126K
AMMN 6.475 -1.125 -14,80% 290.992,4M 43.852K
AMMS 460 -50 -9,80% 898,1M 1.935K
AMOR 370 -6 -1,60% 495,4M 1.335K
AMRT 1.725 -20 -1,15% 89.017,3M 50.891K
ANDI 27 -2 -6,90% 299,8M 10.881K
ANJT 1.650 -80 -4,62% 957,5M 567K
ANTM 3.810 -400 -9,50% 1.455.547,2M 388.916K
APEX 175 -29 -14,22% 5.373,6M 29.498K
APIC 1.375 -145 -9,54% 74,5M 52K
APII 191 -7 -3,54% 13,2M 69K
APLI 340 -6 -1,73% 46,8M 133K
APLN 128 -14 -9,86% 8.156,8M 62.966K
ARCI 1.510 -265 -14,93% 317.628,0M 204.192K
AREA 398 -30 -7,01% 121,9M 298K
ARGO 1.035 -175 -14,46% 184,1M 176K
ARII 264 -16 -5,71% 71,3M 270K
ARKA 33 -3 -8,33% 98,7M 2.935K
ARKO 7.700 -850 -9,94% 2.083,6M 271K
ARMY 50 0 0,00% 0,0M 0K
ARNA 515 -5 -0,96% 1.791,1M 3.486K
ARTA 2.580 -220 -7,86% 14,1M 5K
ARTI 2 0 0,00% 0,0M 0K
ARTO 1.620 -80 -4,71% 9.624,3M 5.824K
ASBI 428 0 0,00% 19,1M 45K
ASDM 625 -30 -4,58% 74,8M 118K
ASGR 1.730 +30 1,76% 8.590,3M 5.022K
ASHA 68 -9 -11,69% 5.728,3M 81.058K
ASII 6.275 -75 -1,18% 448.968,2M 71.572K
ASJT 169 -25 -12,89% 341,9M 1.951K
ASLC 75 -6 -7,41% 4.151,1M 54.977K
ASLI 468 -82 -14,91% 15.405,1M 32.288K
ASMI 31 -2 -6,06% 178,1M 5.466K
ASPI 416 -44 -9,57% 1.582,6M 3.221K
ASPR 126 -4 -3,08% 2.113,9M 16.078K
ASRI 153 -4 -2,55% 5.440,6M 35.934K
ASRM 302 -8 -2,58% 4,3M 14K
ASSA 1.100 -90 -7,56% 18.165,5M 16.196K
ATAP 810 -85 -9,50% 5.935,4M 7.328K
ATIC 560 -65 -10,40% 190,9M 338K
ATLA 53 -4 -7,02% 4.685,5M 87.307K
AUTO 2.540 +10 0,40% 9.257,8M 3.665K
AVIA 440 +8 1,85% 5.789,6M 13.178K
AWAN 171 -16 -8,56% 470,8M 2.563K
AXIO 121 -1 -0,82% 506,4M 4.107K
AYAM 394 -68 -14,72% 31.773,0M 76.483K
AYLS 270 +4 1,50% 5.117,5M 18.696K
BABP 56 -3 -5,08% 1.087,5M 19.160K
BABY 280 -34 -10,83% 891,6M 3.096K
BACA 164 -8 -4,65% 866,5M 5.233K
BAIK 324 0 0,00% 0,0M 0K
BAJA 132 -14 -9,59% 125,5M 920K
BALI 1.245 -190 -13,24% 50,1M 39K
BANK 585 -65 -10,00% 1.679,1M 2.788K
BAPA 86 -5 -5,49% 374,5M 4.203K
BAPI 31 -2 -6,06% 475,7M 14.396K
BATA 64 -6 -8,57% 31,1M 487K
BATR 104 -3 -2,80% 253,4M 2.425K
BAUT 44 -4 -8,33% 3.000,0M 60.673K
BAYU 1.345 +5 0,37% 173,2M 129K
BBCA 7.600 +200 2,70% 2.452.228,0M 326.949K
BBHI 1.370 -105 -7,12% 1.588,7M 1.126K
BBKP 72 -3 -4,00% 18.010,9M 250.100K
BBLD 840 -30 -3,45% 8,1M 9K
BBMD 1.950 -45 -2,26% 0,6M 0K
BBNI 4.500 +10 0,22% 384.214,9M 85.791K
BBRI 3.830 +20 0,52% 1.279.865,3M 334.659K
BBRM 172 -30 -14,85% 4.186,6M 22.987K
BBSI 4.030 0 0,00% 154,0M 38K
BBSS 268 -20 -6,94% 4.582,7M 16.488K
BBTN 1.220 -10 -0,81% 59.958,3M 49.150K
BBYB 362 -30 -7,65% 30.186,1M 81.624K
BCAP 53 -2 -3,64% 2.719,3M 51.219K
BCIC 146 -7 -4,58% 329,4M 2.182K
BCIP 66 -9 -12,00% 1.063,6M 15.754K
BDKR 157 -10 -5,99% 966,5M 6.153K
BDMN 2.510 -40 -1,57% 8.075,1M 3.213K
BEBS 5 0 0,00% 0,0M 0K
BEEF 264 -30 -10,20% 3.683,0M 14.008K
BEER 146 -25 -14,62% 429,3M 2.901K
BEKS 30 -2 -6,25% 1.123,0M 37.432K
BELI 446 -16 -3,46% 1.416,4M 3.127K
BELL 199 0 0,00% 0,0M 0K
BESS 1.515 -55 -3,50% 20,6M 14K
BEST 108 -4 -3,57% 1.395,0M 12.995K
BFIN 705 0 0,00% 18.504,7M 26.351K
BGTG 136 -2 -1,45% 8.749,2M 64.919K
BHAT 1.560 -5 -0,32% 279,3M 182K
BHIT 36 -4 -10,00% 1.625,5M 44.667K
BIKA 55 0 0,00% 0,0M 0K
BIKE 510 -30 -5,56% 5.049,5M 9.765K
BIMA 82 0 0,00% 0,0M 0K
BINA 4.690 -60 -1,26% 59,9M 13K
BINO 124 -9 -6,77% 171,8M 1.397K
BIPI 167 -29 -14,80% 40.948,6M 240.736K
BIPP 74 -7 -8,64% 336,9M 4.452K
BIRD 1.655 -20 -1,19% 3.363,2M 2.036K
BISI 865 -15 -1,70% 200,2M 231K
BJBR 800 -5 -0,62% 8.960,9M 11.225K
BJTM 555 0 0,00% 10.705,4M 19.400K
BKDP 51 -5 -8,93% 52,0M 1.005K
BKSL 129 -22 -14,57% 309.666,7M 2.303.940K
BKSW 62 -3 -4,62% 728,4M 11.610K
BLES 143 -8 -5,30% 530,1M 3.628K
BLOG 416 -12 -2,80% 1.180,0M 2.822K
BLTA 38 -4 -9,52% 727,4M 18.797K
BLTZ 2.700 0 0,00% 0,0M 0K
BLUE 5.650 -400 -6,61% 12.540,2M 2.249K
BMAS 565 -35 -5,83% 4,3M 8K
BMBL 58 -6 -9,38% 600,9M 10.088K
BMHS 186 -2 -1,06% 389,4M 2.121K
BMRI 4.800 -20 -0,41% 1.394.971,1M 290.623K
BMSR 300 -30 -9,09% 26,8M 87K
BMTR 138 -8 -5,48% 6.333,8M 45.271K
BNBA 840 -140 -14,29% 3.579,2M 4.114K
BNBR 92 -10 -9,80% 5.014,5M 54.505K
BNGA 1.800 -15 -0,83% 14.174,6M 7.851K
BNII 208 -6 -2,80% 720,7M 3.402K
BNLI 4.000 -250 -5,88% 1.016,9M 251K
BOAT 148 -25 -14,45% 1.214,7M 7.901K
BOBA 174 +2 1,16% 268,8M 1.578K
BOGA 1.510 -50 -3,21% 1.046,5M 698K
BOLA 165 -18 -9,84% 1.138,8M 6.731K
BOLT 1.010 0 0,00% 15,6M 15K
BOSS 50 0 0,00% 0,0M 0K
BPFI 288 -8 -2,70% 4,9M 17K
BPII 480 -25 -4,95% 15,8M 33K
BPTR 82 -6 -6,82% 45,3M 557K
BRAM 4.540 -10 -0,22% 3,6M 1K
BREN 8.325 -200 -2,35% 192.793,5M 23.613K
BRIS 2.250 0 0,00% 91.562,3M 41.084K
BRMS 920 -160 -14,81% 574.979,4M 618.072K
BRNA 705 -25 -3,42% 58,5M 86K
BRPT 1.840 -320 -14,81% 262.030,6M 137.518K
BRRC 104 -12 -10,34% 1.396,8M 12.665K
BSBK 61 -5 -7,58% 3.684,5M 58.984K
BSDE 900 0 0,00% 16.636,7M 18.552K
BSIM 1.200 0 0,00% 313,0M 272K
BSML 238 -36 -13,14% 8.355,6M 32.978K
BSSR 3.880 -30 -0,77% 3.267,5M 842K
BSWD 1.060 +5 0,47% 0,1M 0K
BTEK 20 -2 -9,09% 3.529,8M 176.491K
BTEL 50 0 0,00% 0,0M 0K
BTON 390 +14 3,72% 465,7M 1.135K
BTPN 2.110 -70 -3,21% 96,6M 46K
BTPS 1.210 +5 0,41% 7.211,4M 5.902K
BUAH 550 -40 -6,78% 118,3M 211K
BUDI 202 -16 -7,34% 49,6M 236K
BUKA 139 -6 -4,14% 17.863,9M 128.323K
BUKK 1.290 -65 -4,80% 225,6M 171K
BULL 420 -72 -14,63% 157.048,9M 361.745K
BUMI 220 -38 -14,73% 2.817.269,5M 12.444.107K
BUVA 1.055 -185 -14,92% 152.883,1M 139.272K
BVIC 126 -2 -1,56% 3.011,6M 24.067K
BWPT 123 -17 -12,14% 13.765,6M 107.763K
BYAN 15.300 -450 -2,86% 642,8M 41K
CAKK 174 -1 -0,57% 174,2M 1.015K
CAMP 212 -6 -2,75% 360,0M 1.682K
CANI 252 -28 -10,00% 37,1M 147K
CARE 454 -76 -14,34% 2.561,4M 5.501K
CARS 91 -9 -9,00% 1.552,0M 16.729K
CASA 1.420 -125 -8,09% 454,1M 310K
CASH 168 0 0,00% 3.508,5M 20.490K
CASS 2.440 +90 3,83% 381,4M 158K
CBDK 4.980 -845 -14,51% 179.385,7M 35.235K
CBMF 50 0 0,00% 0,0M 0K
CBPE 282 0 0,00% 79,0M 290K
CBRE 790 -135 -14,59% 24.486,0M 29.923K
CBUT 1.030 +15 1,48% 44,4M 46K
CCSI 290 -24 -7,64% 147,7M 502K
CDIA 1.000 -175 -14,89% 218.109,3M 211.077K
CEKA 2.300 0 0,00% 149,7M 65K
CENT 117 -14 -10,69% 3.138,7M 25.871K
CFIN 318 -6 -1,85% 799,3M 2.525K
CGAS 167 -13 -7,22% 2.095,3M 12.391K
CHEK 131 -12 -8,39% 486,1M 3.613K
CHEM 88 -10 -10,20% 1.937,4M 21.549K
CHIP 1.235 -5 -0,40% 214,4M 174K
CINT 196 -8 -3,92% 154,1M 760K
CITA 4.200 -390 -8,50% 9.290,4M 2.205K
CITY 202 -30 -12,93% 250,3M 1.212K
CLAY 2.780 -80 -2,80% 808,7M 292K
CLEO 384 -12 -3,03% 4.515,9M 11.535K
CLPI 1.550 -25 -1,59% 207,2M 135K
CMNP 1.350 -10 -0,74% 759,4M 567K
CMNT 815 0 0,00% 1.197,6M 1.498K
CMPP 90 -1 -1,10% 3,4M 38K
CMRY 5.375 +275 5,39% 30.866,1M 5.754K
CNKO 56 -6 -9,68% 671,1M 11.984K
CNMA 105 -4 -3,67% 4.814,4M 45.642K
CNTB 250 0 0,00% 0,0M 0K
CNTX 142 0 0,00% 0,0M 0K
COAL 72 -10 -12,20% 12.119,1M 158.235K
COCO 296 -32 -9,76% 2.484,5M 8.394K
COIN 2.050 -360 -14,94% 71.123,5M 34.156K
COWL 50 0 0,00% 0,0M 0K
CPIN 4.440 +10 0,23% 25.329,8M 5.788K
CPRI 50 0 0,00% 0,0M 0K
CPRO 62 -3 -4,62% 18.964,6M 301.514K
CRAB 242 -10 -3,97% 257,3M 1.047K
CRSN 116 -14 -10,77% 171,3M 1.472K
CSAP 290 -24 -7,64% 104,1M 358K
CSIS 208 -24 -10,34% 900,4M 4.357K
CSMI 132 -21 -13,73% 512,7M 3.738K
CSRA 965 -5 -0,52% 1.169,7M 1.225K
CTBN 5.875 -100 -1,67% 132,1M 22K
CTRA 810 -20 -2,41% 20.582,2M 25.375K
CTTH 78 -13 -14,29% 510,2M 6.012K
CUAN 1.530 -270 -15,00% 312.568,0M 195.054K
CYBR 1.640 -85 -4,93% 18.315,6M 11.665K
DAAZ 3.350 -380 -10,19% 23.771,4M 6.751K
DADA 50 0 0,00% 164,2M 3.284K
DART 170 -9 -5,03% 171,1M 944K
DATA 3.700 -510 -12,11% 22.821,1M 6.044K
DAYA 1.210 -40 -3,20% 16,7M 14K
DCII 197.000 -3.000 -1,50% 791,4M 4K
DEAL 6 0 0,00% 0,0M 0K
DEFI 189 -10 -5,03% 14,6M 76K
DEPO 242 -18 -6,92% 65,7M 275K
DEWA 460 -80 -14,81% 672.808,4M 1.427.327K
DEWI 119 -9 -7,03% 4.719,0M 41.967K
DFAM 109 -10 -8,40% 11.396,4M 95.787K
DGIK 123 -9 -6,82% 524,9M 4.368K
DGNS 270 -26 -8,78% 5.236,3M 20.112K
DGWG 342 -12 -3,39% 1.294,2M 3.771K
DIGI 34 -3 -8,11% 50,2M 1.468K
DILD 132 -8 -5,71% 4.968,9M 36.896K
DIVA 142 -15 -9,55% 386,2M 2.655K
DKFT 770 -75 -8,88% 27.479,8M 35.552K
DKHH 76 -7 -8,43% 942,2M 12.157K
DLTA 1.960 0 0,00% 322,2M 165K
DMAS 135 -5 -3,57% 10.585,4M 77.123K
DMMX 264 -34 -11,41% 412,3M 1.542K
DMND 765 -25 -3,16% 87,4M 118K
DNAR 135 -18 -11,76% 409,9M 2.899K
DNET 8.975 0 0,00% 125,9M 14K
DOID 290 -22 -7,05% 6.567,6M 22.136K
DOOH 169 -29 -14,65% 9.101,7M 51.691K
DOSS 145 -23 -13,69% 1.723,6M 11.781K
DPNS 310 0 0,00% 0,0M 0K
DPUM 276 0 0,00% 0,0M 0K
DRMA 1.010 -35 -3,35% 884,2M 875K
DSFI 97 -16 -14,16% 3.019,4M 29.737K
DSNG 1.375 0 0,00% 13.419,3M 9.877K
DSSA 86.700 -12.300 -12,42% 282.703,4M 3.304K
DUCK 176 0 0,00% 0,0M 0K
DUTI 4.100 -20 -0,49% 5,4M 1K
DVLA 1.635 -15 -0,91% 113,5M 69K
DWGL 244 -42 -14,69% 1.297,1M 5.149K
DYAN 85 -3 -3,41% 174,6M 2.059K
EAST 91 -2 -2,15% 343,6M 3.751K
ECII 202 -18 -8,18% 172,6M 828K
EDGE 5.200 +580 12,55% 6.438,1M 1.170K
EKAD 183 -2 -1,08% 79,0M 432K
ELIT 274 -48 -14,91% 11.463,0M 39.460K
ELPI 1.405 0 0,00% 0,0M 0K
ELSA 675 -10 -1,46% 82.412,6M 126.426K
ELTY 42 -4 -8,70% 3.806,8M 90.638K
EMAS 5.900 -650 -9,92% 372.015,7M 64.335K
EMDE 90 -4 -4,26% 300,2M 3.303K
EMTK 830 -145 -14,87% 78.251,5M 91.040K
ENAK 510 -30 -5,56% 28,0M 55K
ENRG 1.105 -195 -15,00% 178.655,8M 154.840K
ENVY 50 0 0,00% 0,0M 0K
ENZO 113 0 0,00% 0,0M 0K
EPAC 34 -2 -5,56% 235,1M 6.903K
EPMT 2.300 -10 -0,43% 174,7M 77K
ERAA 392 -4 -1,01% 38.074,7M 96.804K
ERAL 350 0 0,00% 12.179,0M 35.645K
ERTX 244 -26 -9,63% 9.298,0M 32.186K
ESIP 70 -8 -10,26% 1.447,6M 19.642K
ESSA 585 -70 -10,69% 70.666,8M 117.117K
ESTA 192 -32 -14,29% 1.921,9M 9.894K
ESTI 175 -27 -13,37% 16.978,9M 78.177K
ETWA 70 0 0,00% 0,0M 0K
EURO 650 -30 -4,41% 1.462,1M 2.280K
EXCL 2.910 -390 -11,82% 308.739,7M 103.515K
FAPA 6.175 -25 -0,40% 93,2M 15K
FAST 420 -74 -14,98% 6.395,8M 14.578K
FASW 5.275 0 0,00% 0,0M 0K
FILM 12.325 -2.175 -15,00% 8.982,5M 729K
FIMP 69 0 0,00% 0,0M 0K
FIRE 172 -30 -14,85% 31.429,7M 151.753K
FISH 900 -100 -10,00% 140,4M 148K
FITT 430 -28 -6,11% 401,7M 976K
FLMC 123 -13 -9,56% 202,4M 1.639K
FMII 242 -20 -7,63% 17,4M 71K
FOLK 625 -90 -12,59% 7.074,7M 11.424K
FOOD 230 -2 -0,86% 2,9M 13K
FORE 460 -38 -7,63% 1.919,4M 4.059K
FORU 1.395 -180 -11,43% 180,8M 128K
FPNI 510 -15 -2,86% 8.511,7M 16.665K
FUJI 525 -90 -14,63% 1.107,6M 2.102K
FUTR 350 -60 -14,63% 14.672,6M 41.030K
FWCT 137 -1 -0,72% 1.026,2M 7.638K
GAMA 18 0 0,00% 0,0M 0K
GDST 114 -2 -1,72% 71,3M 628K
GDYR 1.045 0 0,00% 719,5M 683K
GEMA 89 -5 -5,32% 525,1M 5.847K
GEMS 7.750 -150 -1,90% 1.243,1M 159K
GGRM 15.200 -450 -2,88% 22.639,3M 1.489K
GGRP 294 -4 -1,34% 371,3M 1.265K
GHON 1.710 -70 -3,93% 76,7M 44K
GIAA 81 -9 -10,00% 6.838,8M 83.698K
GJTL 1.050 -25 -2,33% 5.221,8M 4.938K
GLOB 155 0 0,00% 0,0M 0K
GLVA 382 -10 -2,55% 3,0M 8K
GMFI 59 -6 -9,23% 7.317,8M 123.679K
GMTD 2.290 +90 4,09% 3,1M 1K
GOLD 292 -24 -7,59% 62,3M 202K
GOLF 222 -38 -14,62% 10.930,7M 47.726K
GOLL 50 0 0,00% 0,0M 0K
GOOD 350 -4 -1,13% 61,4M 176K
GOTO 61 -3 -4,69% 289.279,7M 4.681.091K
GOTOM 68 0 0,00% 0,0M 0K
GPRA 117 -7 -5,65% 3.965,3M 33.657K
GPSO 510 -35 -6,42% 2.215,4M 4.372K
GRIA 133 +1 0,76% 886,1M 6.827K
GRPH 57 -3 -5,00% 247,3M 4.389K
GRPM 232 +20 9,43% 501,8M 2.163K
GSMF 99 -5 -4,81% 475,2M 4.727K
GTBO 276 0 0,00% 288,3M 1.145K
GTRA 350 -10 -2,78% 2.777,5M 7.613K
GTSI 238 -42 -15,00% 45.960,6M 188.750K
GULA 446 +28 6,70% 53.604,9M 119.821K
GUNA 232 -28 -10,77% 1.401,1M 6.065K
GWSA 186 -5 -2,62% 1.064,8M 5.789K
GZCO 190 -28 -12,84% 4.647,7M 23.726K
HADE 27 -3 -10,00% 201,9M 7.476K
HAIS 212 -12 -5,36% 1.002,9M 4.762K
HAJJ 142 -2 -1,39% 1.625,7M 11.578K
HALO 80 -3 -3,61% 673,8M 8.400K
HATM 320 -22 -6,43% 3.242,3M 10.207K
HBAT 410 +2 0,49% 1.253,2M 3.227K
HDFA 114 -11 -8,80% 396,7M 3.097K
HDIT 63 -9 -12,50% 1.315,0M 20.291K
HEAL 1.305 -25 -1,88% 10.168,6M 7.800K
HELI 191 -19 -9,05% 26,4M 137K
HERO 410 -44 -9,69% 77,4M 188K
HEXA 4.250 -80 -1,85% 1.800,1M 423K
HGII 142 -8 -5,33% 767,2M 5.312K
HILL 121 -20 -14,18% 753,1M 5.891K
HITS 116 0 0,00% 0,0M 0K
HKMU 50 0 0,00% 0,0M 0K
HMSP 810 -10 -1,22% 53.184,5M 66.231K
HOKI 71 -4 -5,33% 5.697,7M 79.286K
HOME 50 0 0,00% 0,0M 0K
HOMI 378 -56 -12,90% 1.137,0M 2.809K
HOPE 298 -2 -0,67% 6.535,1M 23.962K
HOTL 50 0 0,00% 0,0M 0K
HRME 46 -2 -4,17% 101,3M 2.150K
HRTA 1.900 -330 -14,80% 83.534,8M 43.096K
HRUM 1.010 -45 -4,27% 47.341,6M 47.846K
HUMI 179 -31 -14,76% 59.988,7M 328.483K
HYGN 156 -1 -0,64% 41,6M 276K
IATA 85 -6 -6,59% 16.963,0M 198.686K
IBFN 110 -12 -9,84% 153,0M 1.391K
IBOS 151 0 0,00% 0,0M 0K
IBST 5.300 0 0,00% 3,7M 1K
ICBP 8.375 +425 5,35% 159.480,3M 19.373K
ICON 75 -8 -9,64% 72,9M 950K
IDEA 109 -12 -9,92% 1.153,2M 10.376K
IDPR 270 -2 -0,74% 72,5M 265K
IFII 232 -10 -4,13% 92,1M 390K
IFSH 1.535 -170 -9,97% 10,7M 7K
IGAR 496 -4 -0,80% 21,2M 43K
IIKP 50 0 0,00% 0,0M 0K
IKAI 20 -2 -9,09% 1.768,2M 80.762K
IKAN 101 -17 -14,41% 2.616,4M 24.501K
IKBI 535 -10 -1,83% 444,6M 835K
IKPM 282 +2 0,71% 458,0M 1.548K
IMAS 1.000 -50 -4,76% 707,0M 699K
IMJS 184 -16 -8,00% 3.027,5M 16.138K
IMPC 2.030 -350 -14,71% 285.411,9M 138.022K
INAF 126 0 0,00% 0,0M 0K
INAI 191 -33 -14,73% 803,9M 3.870K
INCF 64 -7 -9,86% 695,2M 10.562K
INCI 710 -25 -3,40% 191,9M 272K
INCO 5.925 -525 -8,14% 287.969,6M 50.128K
INDF 7.025 +225 3,31% 117.868,4M 17.103K
INDO 272 -46 -14,47% 1.019,1M 3.747K
INDR 3.180 0 0,00% 333,0M 112K
INDS 745 0 0,00% 0,0M 0K
INDX 130 -21 -13,91% 959,0M 7.123K
INDY 2.820 -420 -12,96% 177.380,1M 61.512K
INET 320 -56 -14,89% 162.792,6M 495.986K
INKP 8.200 -900 -9,89% 258.374,3M 30.167K
INOV 136 -24 -15,00% 2.971,5M 19.535K
INPC 163 -17 -9,44% 3.002,8M 17.823K
INPP 740 -60 -7,50% 49,2M 67K
INPS 414 -46 -10,00% 23,4M 57K
INRU 590 0 0,00% 0,0M 0K
INTA 114 -12 -9,52% 231,7M 2.033K
INTD 312 +62 24,80% 3.197,2M 10.550K
INTP 6.600 -50 -0,75% 9.655,5M 1.453K
IOTF 70 -8 -10,26% 1.528,5M 21.389K
IPAC 169 -4 -2,31% 130,5M 747K
IPCC 1.265 -40 -3,07% 3.647,2M 2.843K
IPCM 334 -2 -0,60% 540,9M 1.621K
IPOL 121 -5 -3,97% 155,4M 1.272K
IPPE 14 0 0,00% 0,0M 0K
IPTV 46 -5 -9,80% 656,5M 14.206K
IRRA 398 -12 -2,93% 504,2M 1.260K
IRSX 486 -84 -14,74% 45.312,6M 89.703K
ISAP 36 -4 -10,00% 3.598,6M 97.319K
ISAT 2.220 -10 -0,45% 37.776,3M 17.306K
ISEA 97 -2 -2,02% 596,5M 6.209K
ISSP 434 -16 -3,56% 1.309,4M 2.963K
ITIC 294 -34 -10,37% 266,1M 872K
ITMA 1.880 -210 -10,05% 44.291,9M 23.563K
ITMG 21.900 -50 -0,23% 49.377,6M 2.255K
JARR 2.270 -330 -12,69% 10.582,4M 4.581K
JAST 97 -11 -10,19% 3.021,7M 30.428K
JATI 102 -16 -13,56% 968,1M 8.835K
JAWA 167 -12 -6,70% 169,7M 990K
JAYA 108 -9 -7,69% 1.072,9M 9.643K
JECC 960 -45 -4,48% 60,9M 63K
JGLE 43 -4 -8,51% 743,1M 17.282K
JIHD 510 -40 -7,27% 689,2M 1.328K
JKON 76 -3 -3,80% 1.763,8M 22.972K
JMAS 220 -38 -14,73% 455,5M 1.963K
JPFA 2.670 -100 -3,61% 44.151,4M 16.369K
JRPT 1.070 0 0,00% 348,6M 326K
JSKY 52 0 0,00% 0,0M 0K
JSMR 3.610 +50 1,40% 35.493,9M 9.878K
JSPT 2.450 -230 -8,58% 43,2M 17K
JTPE 565 -5 -0,88% 802,6M 1.416K
KAEF 510 -15 -2,86% 441,2M 867K
KAQI 85 -2 -2,30% 5.747,9M 71.220K
KARW 286 -30 -9,49% 140,9M 492K
KAYU 18 0 0,00% 0,0M 0K
KBAG 48 -5 -9,43% 451,1M 9.139K
KBLI 316 -16 -4,82% 483,1M 1.499K
KBLM 330 -6 -1,79% 30,9M 94K
KBLV 130 -14 -9,72% 1.342,5M 10.208K
KBRI 50 0 0,00% 0,0M 0K
KDSI 448 +6 1,36% 3,9M 9K
KDTN 1.220 -45 -3,56% 7.140,3M 6.166K
KEEN 1.005 -45 -4,29% 8.717,1M 8.593K
KEJU 585 -55 -8,59% 180,8M 306K
KETR 640 -110 -14,67% 18.038,2M 27.369K
KIAS 21 0 0,00% 0,0M 0K
KICI 216 -36 -14,29% 9.248,7M 36.325K
KIJA 197 -31 -13,60% 60.834,6M 302.434K
KING 195 0 0,00% 79,8M 412K
KINO 1.210 -25 -2,02% 5,2M 4K
KIOS 112 -19 -14,50% 3.394,2M 29.551K
KJEN 156 -27 -14,75% 362,3M 2.296K
KKES 32 -3 -8,57% 105,2M 3.099K
KKGI 316 -12 -3,66% 1.986,2M 6.195K
KLAS 82 -8 -8,89% 3.035,9M 36.173K
KLBF 1.140 -5 -0,44% 92.925,9M 81.332K
KLIN 154 -14 -8,33% 20,1M 128K
KMDS 590 -15 -2,48% 333,4M 564K
KMTR 268 -6 -2,19% 73,0M 267K
KOBX 155 -11 -6,63% 179,8M 1.151K
KOCI 155 -17 -9,88% 762,3M 4.918K
KOIN 82 0 0,00% 11,1M 135K
KOKA 234 -22 -8,59% 3.644,6M 14.691K
KONI 1.650 -180 -9,84% 5,6M 3K
KOPI 256 -22 -7,91% 174,0M 640K
KOTA 53 -5 -8,62% 1.175,6M 21.950K
KPIG 180 -7 -3,74% 14.586,5M 84.704K
KRAS 316 -10 -3,07% 8.273,3M 25.948K
KREN 20 -2 -9,09% 1.612,5M 79.360K
KRYA 86 -12 -12,24% 1.280,4M 14.735K
KSIX 382 -14 -3,54% 156,5M 427K
KUAS 88 -15 -14,56% 3.798,9M 40.253K
LABA 114 -16 -12,31% 1.208,2M 10.499K
LABS 138 -4 -2,82% 287,9M 2.026K
LAJU 79 -13 -14,13% 11.238,2M 133.468K
LAND 56 -6 -9,68% 514,0M 9.178K
LAPD 113 -6 -5,04% 1.575,9M 13.794K
LCGP 114 0 0,00% 0,0M 0K
LCKM 254 -8 -3,05% 21,2M 89K
LEAD 126 -14 -10,00% 1.441,3M 11.439K
LFLO 590 +40 7,27% 32,0M 55K
LIFE 7.425 -275 -3,57% 12,6M 2K
LINK 2.060 -360 -14,88% 249,9M 115K
LION 388 -26 -6,28% 73,7M 186K
LIVE 216 -38 -14,96% 2.420,3M 10.878K
LMAS 50 0 0,00% 0,0M 0K
LMAX 170 -18 -9,57% 397,7M 2.321K
LMPI 200 -28 -12,28% 437,6M 2.165K
LMSH 256 0 0,00% 0,0M 0K
LOPI 152 -16 -9,52% 1.079,9M 7.008K
LPCK 815 -20 -2,40% 5.588,5M 6.887K
LPGI 625 -35 -5,30% 46,7M 74K
LPIN 436 -8 -1,80% 119,8M 273K
LPKR 91 -6 -6,19% 29.312,5M 320.140K
LPLI 322 -26 -7,47% 249,5M 759K
LPPF 1.835 -40 -2,13% 6.945,6M 3.766K
LPPS 86 -15 -14,85% 424,7M 4.792K
LRNA 188 -14 -6,93% 28,8M 156K
